Women's SinglesQualifying Round 2
Completed
66
00
| B. Haddad Maia | Statistic | M. Al-Naimi |
|---|---|---|
| 108 | Singles Ranking | — |
| 92 | Doubles Ranking | — |
| May 30, 1996 | Birth Date | Apr 13, 2001 |
| 6'1" (185 cm) | Height | — |
| 10 | Career High Singles Ranking | — |
| 10 | Career High Doubles Ranking | — |
| 2012 | Year Turned Pro | — |
| Left | Dominant Hand | Right |
| B. Haddad Maia | Statistic | M. Al-Naimi |
|---|---|---|
| 0 | Aces | 0 |
| 1 | Double Faults | 1 |
| 68% (25/37) | 1st Serve % | 48% (13/27) |
| 68% (17/25) | 1st Serve Points Won | 8% (1/13) |
| 82% (9/11) | 2nd Serve Points Won | 15% (2/13) |
| 100% (3/3) | Break Points Saved | 0% (0/6) |
| 100% (6/6) | Service Games | 0% (0/6) |
| B. Haddad Maia | Statistic | M. Al-Naimi |
|---|---|---|
| 92% (12/13) | 1st Return Points Won | 32% (8/25) |
| 85% (11/13) | 2nd Return Points Won | 18% (2/11) |
| 100% (6/6) | Break Points Won | 0% (0/3) |
| 100% (6/6) | Return Games | 0% (0/6) |

