Women's SinglesQualifying Round 2
Completed
621
466
| P. Hon | Statistic | C. Osorio |
|---|---|---|
| 146 | Singles Ranking | 68 |
| 144 | Doubles Ranking | 210 |
| May 10, 1998 | Birth Date | Dec 22, 2001 |
| 5'7" (171 cm) | Height | — |
| 118 | Career High Singles Ranking | 33 |
| 91 | Career High Doubles Ranking | 167 |
| 2012 | Year Turned Pro | 2018 |
| Right | Dominant Hand | Right |
| P. Hon | Statistic | C. Osorio |
|---|---|---|
| 0 | Aces | 3 |
| 2 | Double Faults | 7 |
| 83% (74/89) | 1st Serve % | 87% (72/83) |
| 49% (36/74) | 1st Serve Points Won | 57% (41/72) |
| 31% (4/13) | 2nd Serve Points Won | 71% (5/7) |
| 43% (6/14) | Break Points Saved | 58% (7/12) |
| 33% (4/12) | Service Games | 62% (8/13) |
| P. Hon | Statistic | C. Osorio |
|---|---|---|
| 43% (31/72) | 1st Return Points Won | 51% (38/74) |
| 29% (2/7) | 2nd Return Points Won | 69% (9/13) |
| 42% (5/12) | Break Points Won | 57% (8/14) |
| 38% (5/13) | Return Games | 67% (8/12) |

