L. SiegemundV. Zvonareva
G. Dabrowski
L. Stefanioverall| L. Siegemund / V. Zvonareva | Statistic | G. Dabrowski / L. Stefani |
|---|
| 0 | Aces | 3 |
|---|
| 2 | Double Faults | 0 |
|---|
| 72% (34/47) | 1st Serve % | 63% (27/43) |
|---|
| 50% (17/34) | 1st Serve Points Won | 89% (24/27) |
|---|
| 64% (7/11) | 2nd Serve Points Won | 50% (8/16) |
|---|
| 43% (3/7) | Break Points Saved | 100% (6/6) |
|---|
| 50% (4/8) | Service Games | 100% (8/8) |
|---|
Return| L. Siegemund / V. Zvonareva | Statistic | G. Dabrowski / L. Stefani |
|---|
| 11% (3/27) | 1st Return Points Won | 50% (17/34) |
|---|
| 50% (8/16) | 2nd Return Points Won | 36% (4/11) |
|---|
| 0% (0/6) | Break Points Won | 57% (4/7) |
|---|
| 0% (0/8) | Return Games | 50% (4/8) |
|---|
Siegemund, Laura vs Dabrowski, Gabriela · Final · WTA Dubai